| Grainger Sells Reports |
| » | Top 10 Pages | ||
| PathName | Total | ||
| http://www.graingersells.co.uk/Rest_UK_Results.asp | 48679 | ||
| http://www.graingersells.co.uk/Greater_London_Results.asp | 41244 | ||
| http://www.graingersells.co.uk/Road_Name_Results.asp | 25877 | ||
| http://www.graingersells.co.uk/ | 17116 | ||
| http://www.graingersells.co.uk/Rest_UK.asp?1 | 13636 | ||
| http://www.graingersells.co.uk/Rest_UK.asp?2 | 7627 | ||
| http://www.graingersells.co.uk/Rest_UK.asp?3 | 7164 | ||
| http://www.graingersells.co.uk/Greater_London.asp?1 | 6759 | ||
| graingersells.co.uk/Rest_UK_Results.asp | 5783 | ||
| graingersells.co.uk/Greater_London_Results.asp | 5648 |
| » | Top 10 Referers | ||
| RefName | Total | ||
| ... | 191123 | ||
| graingersells.co.uk | 21814 | ||
| http://www.graingertrust.co.uk/SalesAcquisitions.asp | 2284 | ||
| http://www.graingertrust.co.uk/ | 1898 | ||
| graingerplc.co.uk | 1581 | ||
| http://www.graingerplc.co.uk/SalesAcquisitions.asp | 1392 | ||
| http://www.graingerplc.co.uk/ | 1126 | ||
| http://www.gofethiye.com/ | 726 | ||
| blockedReferrer | 660 | ||
| http://www.graingertrust.co.uk/Contact.asp | 466 |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 143800 | ||
| MSIE 7.0 | 62163 | ||
| NS 5.0 | 22105 | ||
| MSIE 6. | 1459 | ||
| MSIE 5.5 | 580 | ||
| MSIE 7. | 341 | ||
| MSIE 5.23 | 128 | ||
| MSIE 5.22 | 107 | ||
| Mozilla/4.0 (compatible;) | 107 | ||
| MSIE 5.01 | 90 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 58 | ||
| MSIE 5.0 | 48 | ||
| Mozilla/3.01 (compatible;) | 43 | ||
| MSIE 5. | 18 | ||
| NS 20040804 Netscape/7.2 | 18 | ||
| MSIE 5.17 | 17 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 13 | ||
| Java/1.6.0_07 | 11 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 9 | ||
| findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/) | 9 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 7 | ||
| NS 20030208 Netscape/7.02 | 6 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) | 5 | ||
| TinEye/1.1 (http://tineye.com/crawler.html) | 5 | ||
| ia_archiver | 5 | ||
| BlackBerry8300/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/120 | 5 | ||
| BlackBerry8700/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/120 | 5 | ||
| disco/Nutch-1.0-dev (experimental crawler; www.discoveryengine.com; disco-crawl@discoveryengine.com) | 4 | ||
| Mozilla/5.0 (PLAYSTATION 3; 1.00) | 4 | ||
| Java/1.4.1_04 | 4 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 3 | ||
| BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/120 | 3 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 2 | ||
| BAGL/Nutch-0.9 (BaglBot; http://www.bagl.co.uk; MyEmail) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.2 | 2 | ||
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.5) Gecko/20070713 Firefox/2.0.0.5 | 2 | ||
| BlackBerry7100/4.0.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 | 2 | ||
| 192.comAgent | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 2 | ||
| NS 20030619 Netscape/7.1 (ax) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 | 2 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9 | 2 | ||
| NS 4.0 | 2 | ||
| MSIE 5.12 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 | 1 | ||
| findlinks/1.1.1-a5 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1) Gecko/20061010 Firefox/2.0 Web.de | 1 | ||
| Mozilla/4.06 [en] (X11; U; Linux 2.0.27 i586) | 1 | ||
| findlinks/1.1.4-beta1 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) | 1 | ||
| Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 1 | ||
| WebReaper [support@webreaper.net] | 1 | ||
| MSIE 5.16 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | 1 | ||
| findlinks/1.1.3-beta8 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | 1 | ||
| findlinks/1.1.3-beta3 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | 1 | ||
| Exabot/2.0 | 1 | ||
| Java/1.5.0 | 1 | ||
| MSIE 5.14 | 1 | ||
| DTAAgent | 1 | ||
| 1 | |||
| Mozilla/5.0 | 1 | ||
| Wget/1.10.2 | 1 | ||
| 1 | |||
| WebCapture 3.0 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | 1 | ||
| TinEye/1.0 (http://tineye.com/crawler.html) | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.12) Gecko/20061201 Firefox/2.0.0.12 (Ubuntu-feisty) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 | 1 | ||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) | 1 | ||
| BPImageWalker/2.0 (www.bdbrandprotect.com) | 1 | ||
| Java/1.5.0_04 | 1 | ||
| Wget/1.10.2 (Red Hat modified) | 1 | ||
| BlackBerry8310/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/120 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com) [email:paul@page-store.com] | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 1 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 1 | ||
| Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 1 | ||
| Java/1.6.0_05 | 1 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7) Gecko/20050729 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 1 | ||
| Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 1 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 | 1 | ||
| BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/125 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 | 1 | ||
| Eurobot/1.0 (http://eurobot.ayell.eu) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 1 | ||
| Microsoft Data Access Internet Publishing Provider Cache Manager | 1 | ||
| ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html) | 1 | ||
| Mozilla/5.0 (Windows; U; Win9x; en; Stable) Gecko/20020911 Beonex/0.8.1-stable | 1 | ||
| IWAgent/ 1.0 - www.brandprotect.com | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 1 | ||
| disco/Nutch-0.9 (experimental crawler; nedrocks@gmail.com) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7 | 1 | ||
| Java/1.4.2_10 | 1 | ||
| BlackBerry8800/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/125 | 1 | ||
| BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/120 | 1 | ||
| CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com) | 1 | ||
| deepcrawler/1.0 (+http://deepcrawler.org/crawler.htm) | 1 | ||
| MSIE 4.01 | 0 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 102881 | ||
| 1280x1024 | 66488 | ||
| 1280x800 | 24882 | ||
| 800x600 | 9819 | ||
| 1440x900 | 6682 | ||
| 1152x864 | 4572 | ||
| 1600x1200 | 2282 | ||
| 1400x1050 | 2218 | ||
| (unknown) | 1901 | ||
| 1280x768 | 1890 | ||
| 1680x1050 | 1855 | ||
| 1280x960 | 917 | ||
| 1920x1200 | 762 | ||
| 1536x960 | 620 | ||
| 1366x768 | 554 | ||
| 1280x854 | 504 | ||
| 2560x1024 | 201 | ||
| 2048x768 | 190 | ||
| 1024x1280 | 163 | ||
| 1280x720 | 146 | ||
| 1344x840 | 141 | ||
| 1120x700 | 125 | ||
| 1152x720 | 90 | ||
| 1440x960 | 85 | ||
| 1024x600 | 82 | ||
| 969x768 | 80 | ||
| 1152x870 | 76 | ||
| 1016x703 | 75 | ||
| 768x1024 | 67 | ||
| 640x480 | 52 | ||
| 2304x864 | 33 | ||
| 1360x1024 | 33 | ||
| 1024x614 | 32 | ||
| 800x480 | 31 | ||
| 1120x840 | 31 | ||
| 960x600 | 30 | ||
| 1024x721 | 25 | ||
| 1800x1440 | 23 | ||
| 1024x720 | 22 | ||
| 5120x1024 | 22 | ||
| 1239x944 | 21 | ||
| 971x682 | 20 | ||
| 983x737 | 16 | ||
| 1152x808 | 16 | ||
| 1300x1300 | 15 | ||
| 1024x819 | 15 | ||
| 1152x795 | 15 | ||
| 3840x1024 | 13 | ||
| 320x396 | 12 | ||
| 2560x960 | 12 | ||
| 1280x955 | 11 | ||
| 1152x768 | 11 | ||
| 1018x705 | 11 | ||
| 1280x968 | 11 | ||
| 1024x763 | 10 | ||
| 1024x711 | 10 | ||
| 3200x1024 | 7 | ||
| 1007x706 | 7 | ||
| 2880x900 | 6 | ||
| 1152x800 | 5 | ||
| 1360x768 | 5 | ||
| 1200x1600 | 4 | ||
| 1024x719 | 4 | ||
| 0x0 | 3 | ||
| 1244x751 | 3 | ||
| 1000x1000 | 3 | ||
| 1856x1392 | 2 | ||
| 1024x" | 2 | ||
| 1600x1024 | 2 | ||
| "x768 | 2 | ||
| 1024xset | 2 | ||
| /x768 | 2 | ||
| 1024x/ | 2 | ||
| 1024x* | 2 | ||
| *x768 | 2 | ||
| 1024x/* | 2 | ||
| 1024x%0a | 2 | ||
| %0ax768 | 2 | ||
| %00x768 | 2 | ||
| 1024x%00 | 2 | ||
| A:Bx768 | 2 | ||
| 4800x1200 | 2 | ||
| 1280x2048 | 2 | ||
| 1024x640 | 2 | ||
| 1024x A:B | 2 | ||
| setx768 | 2 | ||
| 992x716 | 1 | ||
| 960x720 | 1 | ||
| 3200x900 | 1 | ||
| 990x686 | 1 | ||
| 1050x1680 | 1 | ||
| 1024x748 | 1 | ||
| 1064x600 | 1 | ||
| 1600x768 | 1 | ||
| /*x768 | 1 | ||
| 240x320 | 1 | ||
| 1200x768 | 1 | ||
| 1280x1019 | 1 | ||
| 832x624 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 197993 | ||
| 16 | 23232 | ||
| 24 | 5725 | ||
| (unknown) | 4033 | ||
| 8 | 367 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 210049 | ||
| WinNT | 11189 | ||
| Mac | 6933 | ||
| Win98 | 1764 | ||
| WinME | 783 | ||
| (unknown) | 427 | ||
| Linux | 176 | ||
| Win95 | 31 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.